WOMEN’S CIRCUIT

Circuit Prize Money Winner Finalist Semifinal Quarterfinal R16 R32 Qualifier Q3 Q2 Q1
ITF $100,000+H 150 90 55 28 14 1 6 4 1 0
ITF $100,000 140 85 50 25 13 1 6 4 1 0
ITF $75,000+H 130 80 48 24 12 1 5 3 1 0
ITF $75,000 115 70 42 21 10 1 5 3 1 0
ITF $50,000+H 100 60 36 18 9 1 5 3 1 0
ITF $50,000 80 48 29 15 8 1 5 3 1 0
ITF $25,000+H 60 36 22 11 6 1 2 0 0 0
ITF $25,000 50 30 18 9 5 1 1 0 0 0
ITF $15,000 25 15 9 5 1 0 0 0 0 0
ITF $10,000 12 7 4 2 1 0 0 0 0 0

 

Doubles Ranking points will award first round (R16) points equal to that shown in the R32 column above and thereafter as displayed for subsequent rounds.

No points will be awarded in the qualifying events to those players who progress without playing in a match (e.g. receiving Byes through to main draw).

This carousel is empty, please add some logos.